Selection of CANSLIM stocks (as per 29th May 2015), fin. metrics as per www.finviz.com
Ticker | Company | Sector | Industry | Market Cap (USD) | PEG | P/S | P/B | Fwd P/E | EPS past 5Y | Price (USD) |
---|---|---|---|---|---|---|---|---|---|---|
AVGO | Avago Technologies Limited | Technology | Semiconductor - Broad Line | 37.99B | 3,1 | 7,3 | 10,4 | 16,24 | 50.80% | 148,07 |
NXPI | NXP Semiconductors NV | Technology | Semiconductor - Broad Line | 28.26B | 2,0 | 5,0 | 48,4 | 17,04 | 34.20% | 112,25 |
ZTS | Zoetis Inc. | Healthcare | Drugs - Generic | 24.88B | 3,6 | 5,2 | 19,5 | 26,04 | 50.80% | 49,77 |
PANW | Palo Alto Networks, Inc. | Technology | Networking & Communication Devices | 13.94B | - | 18,9 | 26,5 | 109,21 | -58.00% | 169,49 |
MHK | Mohawk Industries Inc. | Consumer Goods | Home Furnishings & Fixtures | 13.64B | 1,4 | 1,7 | 3,2 | 16,41 | 147.40% | 186,64 |
WWAV | The WhiteWave Foods Company | Consumer Goods | Food - Major Diversified | 8.41B | 2,9 | 2,4 | 7,8 | 36,17 | 22.15% | 48,03 |
AOS | AO Smith Corp. | Industrial Goods | Industrial Electrical Equipment | 6.37B | 1,6 | 2,6 | 4,5 | 21,84 | 25.20% | 71,38 |
CRI | Carter's, Inc. | Consumer Goods | Textile - Apparel Clothing | 5.42B | 1,7 | 1,9 | 6,7 | 19,34 | 12.90% | 103,22 |
AM | Antero Midstream Partners LP | Basic Materials | Oil & Gas Pipelines | 4.33B | 3,4 | 38,8 | 3,2 | 27,12 | 0.00% | 28,5 |
OZRK | Bank of the Ozarks, Inc. | Financial | Regional - Southeast Banks | 3.82B | 3,4 | 11,7 | 3,1 | 18,54 | 23.00% | 43,97 |
SYNA | Synaptics Inc. | Technology | Application Software | 3.67B | 1,9 | 2,4 | 4,9 | 14,49 | -1.40% | 99,64 |
EPAM | EPAM Systems, Inc. | Technology | Information Technology Services | 3.52B | 3,2 | 4,6 | 7,1 | 21,89 | 69.50% | 71,91 |
IDTI | Integrated Device Technology, Inc. | Technology | Semiconductor - Broad Line | 3.51B | 0,8 | 6,1 | 4,5 | 18,92 | 13.70% | 23,66 |
AMBA | Ambarella, Inc. | Technology | Semiconductor Equipment & Materials | 2.83B | 2,9 | 13,0 | 11,6 | 32,53 | 26.20% | 90,21 |
VAC | Marriott Vacations Worldwide Corp. | Services | Resorts & Casinos | 2.80B | 2,1 | 1,6 | 2,7 | 21,61 | 16.60% | 88,28 |
CBPO | China Biologic Products, Inc. | Healthcare | Biotechnology | 2.78B | 2,4 | 10,8 | 11,7 | 26,17 | 93.50% | 111,83 |
PZZA | Papa John's International Inc. | Services | Specialty Eateries | 2.73B | 2,1 | 1,7 | 33,9 | 28,62 | 12.50% | 68,71 |
MMI | Marcus & Millichap, Inc. | Financial | Real Estate Development | 1.74B | 1,3 | 2,9 | 13,8 | 25,09 | 0.00% | 46,91 |
HF | HFF, Inc. | Financial | Property Management | 1.52B | 1,5 | 3,4 | 11,4 | 18,42 | 102.70% | 40,24 |
BLOX | Infoblox Inc. | Technology | Communication Equipment | 1.47B | - | 5,5 | 5,9 | 62,78 | -13.40% | 25,99 |
Quelle der Aktienauswahl (nochmals von mir gefiltert): Geldanlage-Report (Ausgabe 21/2015)